<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mountain-bike-reviews.net</title>
	<atom:link href="http://mountain-bike-reviews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountain-bike-reviews.net</link>
	<description>Go tta know what to ride</description>
	<pubDate>Fri, 04 May 2012 06:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Mountain Bike Reviews Few Pointers for The First Time Riders</title>
		<link>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-few-pointers-for-the-first-time-riders/</link>
		<comments>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-few-pointers-for-the-first-time-riders/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:08:56 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[conventional bicycles]]></category>

		<category><![CDATA[Cross Country]]></category>

		<category><![CDATA[crucial factors]]></category>

		<category><![CDATA[Downhill]]></category>

		<category><![CDATA[few pointers]]></category>

		<category><![CDATA[Frame material]]></category>

		<category><![CDATA[free ride]]></category>

		<category><![CDATA[horizontal axis]]></category>

		<category><![CDATA[jerks]]></category>

		<category><![CDATA[Mountain biking]]></category>

		<category><![CDATA[poles apart]]></category>

		<category><![CDATA[racing bicycles]]></category>

		<category><![CDATA[roads]]></category>

		<category><![CDATA[rocky hills]]></category>

		<category><![CDATA[rough terrains]]></category>

		<category><![CDATA[safety features]]></category>

		<category><![CDATA[steep descents]]></category>

		<category><![CDATA[streets]]></category>

		<category><![CDATA[suspension]]></category>

		<category><![CDATA[tons of choice]]></category>

		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=48</guid>
		<description><![CDATA[If you are novice to mountain biking and wish to buy a one, it is not going to an easy task especially with tons of choice about the types of bikes and its brands. You must be aware that mountain bikes are specially designed keeping in mind the safety features for riding on rocky hills, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are novice to <strong>mountain biking</strong> and wish to buy a one, it is not going to an easy task especially with <strong>tons of choice</strong> about the types of bikes and its<strong> brands</strong>. You must be aware that mountain bikes are specially designed keeping in mind the <strong>safety features</strong> for riding on <strong>rocky hills, steep descents and rough terrains</strong>. Here is a list of <strong>few pointers</strong> to guide you through the process of shopping for mountain bikes.</p>
<p><img src="http://farm5.staticflickr.com/4067/4441991814_5235fa317a.jpg" alt="Mountain Bike" width="440" height="260" /></p>
<p>·         Keep in mind that mountain bikes are<strong> poles apart</strong> from <strong>racing bicycles</strong> or <strong>conventional bicycles </strong>that are basically designed for ride on <strong>streets, roads</strong> and paved surfaces. The mountain bike should be capable of with standing <strong>jerks</strong> and bangs on the uneven surfaces and rough terrains.</p>
<p>·         Mountain bikes are designed depending upon the type of terrain and the type of ride such as<strong> cross country, free ride, downhill</strong> and <strong>trails</strong><strong></strong>.</p>
<p>·         Check out the suspension and frame of the mountain bikes. Suspensions of all the types of bikes are generally heavier. Select the right type of <strong>suspension</strong> such as dual, hard tail, rigid and soft tail.</p>
<p>·         <strong>Frame material</strong>, its angle and distance from the <strong>horizontal axis</strong> make a lot of difference to the overall, characteristics of mountain bikes.</p>
<p>·         Above all, the type of brakes and its power are the most <strong>crucial factors</strong>. Insist on disc brakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-few-pointers-for-the-first-time-riders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews A Guide to Mountain Bike Maintenance</title>
		<link>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-a-guide-to-mountain-bike-maintenance/</link>
		<comments>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-a-guide-to-mountain-bike-maintenance/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:45:05 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[Allen keys]]></category>

		<category><![CDATA[basic repairs]]></category>

		<category><![CDATA[bike maintenance]]></category>

		<category><![CDATA[cable splicers]]></category>

		<category><![CDATA[chain tool]]></category>

		<category><![CDATA[desirous]]></category>

		<category><![CDATA[extremely popular]]></category>

		<category><![CDATA[flat tires]]></category>

		<category><![CDATA[habit of lubing]]></category>

		<category><![CDATA[high-tech communications]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[lesson]]></category>

		<category><![CDATA[maintenance aspects]]></category>

		<category><![CDATA[manual handy]]></category>

		<category><![CDATA[manufacturer]]></category>

		<category><![CDATA[middle aged persons]]></category>

		<category><![CDATA[Mountain biking]]></category>

		<category><![CDATA[puncture repair set]]></category>

		<category><![CDATA[screw driver set]]></category>

		<category><![CDATA[self sufficient]]></category>

		<category><![CDATA[spanners]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[teens]]></category>

		<category><![CDATA[uncivilized locations]]></category>

		<category><![CDATA[various parts]]></category>

		<category><![CDATA[younger generation]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=47</guid>
		<description><![CDATA[Mountain biking is a sport that has become extremely popular among kids, teens; younger generation and middle aged persons all alike. First lesson for anybody who is desirous of riding mountain bikes is to become self sufficient in the maintenance aspects of mountain bikes. Although in the world of high-tech communications, the chances of getting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mountain biking</strong> is a <strong>sport</strong> that has become<strong> extremely popular</strong> among <strong>kids, teens; younger generation and middle aged persons</strong> all alike. First <strong>lesson </strong>for anybody who is<strong> desirous</strong> of riding mountain bikes is to become <strong>self sufficient</strong> in the <strong>maintenance aspects</strong> of mountain bikes. Although in the world of <strong>high-tech communications</strong>, the chances of getting stranded at alien and <strong>uncivilized locations</strong> without any help are scarce but it does make sense to be able to handle the <strong>basic repairs</strong> and maintenance of mountain bikes. Here is a rapid-fire guide to mountain <strong>bike maintenance</strong>.</p>
<p><img src="http://farm4.staticflickr.com/3045/4632234453_84dc82f84f.jpg" alt="" width="430" height="320" /></p>
<p>·         Always keep owner&#8217;s <strong>manual handy</strong> with you and contact details of customer support department of the <strong>manufacturer</strong>.</p>
<p>·         Learn how to repair<strong> flat tires</strong>.</p>
<p>·         Know how to keep chains running smoothly.</p>
<p>·         Develop a <strong>habit of lubing</strong> of <strong>various parts</strong>.</p>
<p>·         Learn other skills necessary to deal with breakdowns.</p>
<p>·         Keep an up to date tool kit comprising of <strong></strong><strong>spanners, cable splicers, screw driver set, chain tool, puncture repair set, Allen keys</strong> and any other specialized tools depending upon the type of bike, the type of ride and terrain.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2009/01/mountain-bike-reviews-a-guide-to-mountain-bike-maintenance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews An Overview of Mountain Bikes</title>
		<link>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-an-overview-of-mountain-bikes/</link>
		<comments>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-an-overview-of-mountain-bikes/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:31:01 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[adventure sports]]></category>

		<category><![CDATA[Cannondale]]></category>

		<category><![CDATA[cross country bikes]]></category>

		<category><![CDATA[downhill bikes]]></category>

		<category><![CDATA[durability factor]]></category>

		<category><![CDATA[free ride bikes]]></category>

		<category><![CDATA[Gary Fisher]]></category>

		<category><![CDATA[Giant]]></category>

		<category><![CDATA[Kona]]></category>

		<category><![CDATA[major brands]]></category>

		<category><![CDATA[manufacturers]]></category>

		<category><![CDATA[Mongoose. Iron Horse]]></category>

		<category><![CDATA[recreational sport]]></category>

		<category><![CDATA[Scot]]></category>

		<category><![CDATA[terrain bikes]]></category>

		<category><![CDATA[traditional bicycle]]></category>

		<category><![CDATA[trail bikes]]></category>

		<category><![CDATA[tremendous popularity]]></category>

		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=46</guid>
		<description><![CDATA[Lately, mountain bikes or all terrain bikes have gained tremendous popularity as an excellent recreational sport rather than being restricted as an adventure sports. Here is a quick guide and an overview on mountain bikes.
·         What is a mountain bike?
Essentially speaking, mountain bike is a bicycle that is designed for rough and tough use on [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, <strong>mountain bikes or all terrain bikes</strong> have gained tremendous popularity as an excellent <strong>recreational sport</strong> rather than being restricted as an <strong>adventure sports</strong>. Here is a quick guide and an overview on mountain bikes.</p>
<p>·         What is a mountain bike?</p>
<p>Essentially speaking, mountain bike is a bicycle that is designed for rough and tough use on rugged terrains, forests, mountains, deserts, riverbeds or for cross country treks.</p>
<p>·         How does it differ from traditional bicycle?</p>
<p>Several factors differentiate a mountain bike from <strong>traditional bicycle</strong>. Foremost difference is its higher <strong>durability factor</strong>, which is decided by the ratio of weight of the bicycle to the weight of the rider. Besides its durability factor, a mountain bike differs from an ordinary bicycle in respect of type, size and quality of tires, shock absorbers and handles bars.</p>
<p>·         What are the <strong>types </strong>of mountain bikes?</p>
<p>Depending upon the type of terrain to be explored and the safety features, companies manufacture different types of mountain bikes such as <strong>downhill bikes, free ride bikes, cross country bikes, trail bikes</strong> and other specialized mountain bikes.</p>
<p>·         Which are the <strong>major brands</strong> and <strong>manufacturers</strong>?</p>
<p><strong>Gary Fisher, Kona, Mongoose. Iron Horse, Scot, Giant and Cannondale</strong>, among others</p>
<p>·         What are the requirements to ride a mountain bike?</p>
<p>You must be adventurous and physically fit. You should also have a basic know-how to repair the bicycle otherwise; you might get stranded in uncivilized locations.</p>
<p><img src="http://www.comparestoreprices.co.uk/images/ca/cannondale-04-jekyll-400-cannondale-mountain-bike-2004-jekyll-400-mountain-bikes-.gif" alt="Mountain Bike Reviews An Overview of Mountain Bikes" width="450" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-an-overview-of-mountain-bikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews Role of Mountain Bike Magazines</title>
		<link>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-role-of-mountain-bike-magazines/</link>
		<comments>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-role-of-mountain-bike-magazines/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:46:51 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[ATV Action]]></category>

		<category><![CDATA[basic information]]></category>

		<category><![CDATA[Bicycling]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[Bike Action]]></category>

		<category><![CDATA[Bike Rider]]></category>

		<category><![CDATA[BMX Plus]]></category>

		<category><![CDATA[comparison]]></category>

		<category><![CDATA[comprehensive data]]></category>

		<category><![CDATA[E-Editions]]></category>

		<category><![CDATA[flurry]]></category>

		<category><![CDATA[huge knowledge]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[innovative designs]]></category>

		<category><![CDATA[loads]]></category>

		<category><![CDATA[magazines]]></category>

		<category><![CDATA[manufactures]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[Motocross Action]]></category>

		<category><![CDATA[Mountain bike]]></category>

		<category><![CDATA[new brands]]></category>

		<category><![CDATA[print editions]]></category>

		<category><![CDATA[print issues]]></category>

		<category><![CDATA[professionals]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[right product]]></category>

		<category><![CDATA[Transcend Downhill]]></category>

		<category><![CDATA[vital resource]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=44</guid>
		<description><![CDATA[With a flurry of innovative designs and new brands in the mountain bike markets, one often likes to make an analysis before buying the right product. Mountain bikes reviews on the Internet forums and other websites provide a handy guide. Mountain bike magazines – print issues and E-Editions - continue as a  for unbiased mountain [...]]]></description>
			<content:encoded><![CDATA[<p>With a <strong>flurry</strong> of <strong>innovative designs </strong>and <strong>new brands</strong> in the<strong> mountain bike markets</strong>, one often likes to make an <strong>analysis</strong> before buying the<strong> right product</strong>. Mountain bikes <strong>reviews</strong> on the Internet forums and other <strong>websites</strong> provide a handy guide. Mountain bike<strong> magazines</strong> – <strong>print issues and E-Editions</strong> - continue as a <strong></strong> for unbiased mountain bikes reviews. There are couples of good mountain bike magazines such as <strong>Bike Rider, Bike Action, ATV Action, Motocross Action, Bike, Transcend Downhill, BMX Plus and Bicycling</strong>, among others.</p>
<p>Mountain magazines publish <strong>loads</strong> of <strong>information </strong>for a variety of users ranging from the first-timers to <strong>professionals</strong>. You can find everything you wanted to know about mountain bikes by referring some of the best <strong>print editions</strong> or digital mountain bike magazines. Price and features <strong>comparison</strong> is the most important aspect while selecting the right bike. Most of the mountain bike magazines provide <strong>comprehensive data</strong> about majority of the <strong>manufactures</strong>. Besides the <strong>basic information</strong>, you can also get to read expert&#8217;s analysis on the latest mountain bikes. Many of the mountain bike magazines have become a source of<strong> huge knowledge</strong> for its readers,</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-role-of-mountain-bike-magazines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews Tips to Selecting The Right Mountain Bike</title>
		<link>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-tips-to-selecting-the-right-mountain-bike/</link>
		<comments>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-tips-to-selecting-the-right-mountain-bike/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:51:11 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[ample choice]]></category>

		<category><![CDATA[bargains]]></category>

		<category><![CDATA[brands]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[Cross Country]]></category>

		<category><![CDATA[free ride]]></category>

		<category><![CDATA[maintenance aspects]]></category>

		<category><![CDATA[Mountain bike]]></category>

		<category><![CDATA[mountain terrains]]></category>

		<category><![CDATA[ride downhill]]></category>

		<category><![CDATA[super store]]></category>

		<category><![CDATA[suspension]]></category>

		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=43</guid>
		<description><![CDATA[With ample choice of the types and brands, shopping for the right mountain bike is often a daunting task. Buying a mountain bike is not a day-to-day affair, as it requires large sums of money. Here are few tips to choosing the right mountain bikes.
·         Select your budget depending upon your choice of ride downhill, [...]]]></description>
			<content:encoded><![CDATA[<p>With <strong>ample choice</strong> of the types and <strong>brands</strong>, shopping for the right <strong>mountain bike</strong> is often a daunting task. Buying a mountain bike is not a day-to-day affair, as it requires large sums of money. Here are few tips to choosing the right mountain bikes.</p>
<p>·         Select your <strong>budget</strong> depending upon your choice of <strong>ride downhill, cross-country, trails, free ride</strong> and the terrain to be explored. Visit a nearby <strong>super store</strong> and get an idea about the cost of every model vis-a-vis the features.</p>
<p>·         Learn about folding mountain bikes and its utility</p>
<p>·         Understand the features and<strong> maintenance aspects</strong>.</p>
<p>·         Make a right decision about the <strong>suspension</strong> and frame based on the type of terrain. You might like to use the bike for cross-country plain treks instead of rocky <strong>mountain terrains</strong>, in which case there is no point is wasting money for heavy suspension and frames.</p>
<p>·         Look out for the right deal and <strong>bargains</strong> especially when you are buying the mountain bikes during off-season.</p>
<p>·         Take a trial to make sure that the bike is perfect as per your choice.</p>
<p><img src="http://bestmountainbikesonline.com/images/trekfuelex7a.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="292" /></p>
<p>Trek Fuel EX 7 Mountain Bike Review</p>
<p><img src="http://www.feedthehabit.com/gear_reviews/bikes/giantReign1.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="310" /></p>
<p>Giant Reign 1 On The Trail</p>
<p><img src="http://www.mtbtrailreview.com/blog/wp-content/uploads/2008/08/haro.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="283" /></p>
<p>Mountain Bike Reviews Tips</p>
<p><img src="http://mtobikes.com/wp-content/president-bush-on-laoshan-mountain-bike-course.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="690" /></p>
<p>2008 Olympic Mountain Biking in Beijing</p>
<p><img src="http://www.feedthehabit.com/wp-content/uploads/2007/09/yeti575side.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="337" /></p>
<p>2008 Yeti 575 Enduro Mountain Bike Review - Interbike 2007</p>
<p><img src="http://www.mtbbritain.co.uk/images/mastering_mountain_bike_skills_book_review.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="585" /></p>
<p>Book which represent Mastering Mountain Bike Skills</p>
<p><img src="http://images-cdn01.associatedcontent.com/image/A9292/92927/300_92927.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="265" /></p>
<p>Mountain Bike Review: Gary Fisher</p>
<p><img src="http://ecx.images-amazon.com/images/I/51uR4QewrRL._AA280_bike_.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="450" /></p>
<p>Lamborghini Forza Mountain Bike</p>
<p><img src="http://images.overstock.com/f/102/3117/8h/www.overstock.com/images/products/3/L11203281.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="450" /></p>
<p>M60 26 inch Womens Mountain Bike</p>
<p><img src="http://www.storeappeal.com/images/Micargi%20SM100%20Mountain%20Bike%20Full%20Suspension%2020.jpg" alt="Mountain Bike Reviews Tips to Selecting The Right Mountain Bike" width="450" height="303" /></p>
<p>Micargi SM100 Mountain Bike Full</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/12/mountain-bike-reviews-tips-to-selecting-the-right-mountain-bike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews – Mongoose Montana Women&#8217;s Mountain Bike</title>
		<link>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-mongoose-montana-womens-mountain-bike/</link>
		<comments>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-mongoose-montana-womens-mountain-bike/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:49:12 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[21-speed]]></category>

		<category><![CDATA[26-Inch]]></category>

		<category><![CDATA[30 mm]]></category>

		<category><![CDATA[6-degree]]></category>

		<category><![CDATA[64mm]]></category>

		<category><![CDATA[ARTEK]]></category>

		<category><![CDATA[ATB]]></category>

		<category><![CDATA[BMX]]></category>

		<category><![CDATA[MRX shifters]]></category>

		<category><![CDATA[Salient Features]]></category>

		<category><![CDATA[Shimano]]></category>

		<category><![CDATA[women riders]]></category>

		<category><![CDATA[Women's bike]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=42</guid>
		<description><![CDATA[Salient Features
·         Montana Women&#8217;s bike is an all-terrain bike crafted from an alloy mountain frame
·         Three-piece ATB crank
·         Element suspension fork for a smooth ride on hard bumps
·         Soft foam saddles
·         21-speed SRAM MRX shifters
·         ARTEK linear pull brakes with 64mm pads
·         Shimano rear derailleur
·         26-Inch black tires with brushed side silver alloy rims
Product Details
Mongoose [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Salient Features</strong></p>
<p>·         Montana <strong>Women&#8217;s bike</strong> is an all-terrain bike crafted from an alloy mountain frame</p>
<p>·         Three-piece <strong>ATB </strong>crank</p>
<p>·         Element suspension fork for a smooth ride on hard bumps</p>
<p>·         Soft foam saddles</p>
<p>·         <strong>21-speed</strong> SRAM MRX shifters</p>
<p>·         ARTEK linear pull brakes with <strong>64mm</strong> pads</p>
<p>·        <strong> Shimano </strong>rear derailleur</p>
<p>·         <strong>26-Inch</strong> black tires with brushed side silver alloy rims</p>
<p>Product Details</p>
<p>Mongoose Montana Women&#8217;s Mountain bike is a low-budget product from <strong>BMX </strong>products Inc, renowned mountain bike manufacturers, having strong foothold of 30+ years in <strong>bicycle segment</strong>. The bike instills confidence into the novice <strong>women riders</strong>. It provides great riding experience on roads and on hard trails. Aluminum alloy MTB frame of<strong> 26-Inch</strong> with element suspension fork is designed to deliver smoothest rides over the toughest bumps. Three-piece ATB crank with 21-speed SRAM <strong>MRX shifters </strong>provide efficient and optimum speed control. Handle bars are designed to provide <strong>30 mm</strong> rise and <strong>6-degree</strong> bend. <strong>ARTEK</strong> linear pull brakes with 64mm pads will take care of optimal safety with its superb braking power.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-mongoose-montana-womens-mountain-bike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews – Tony Hawk&#8217;s Huckjam Series Drop Mountain Bike</title>
		<link>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-tony-hawks-huckjam-series-drop-mountain-bike/</link>
		<comments>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-tony-hawks-huckjam-series-drop-mountain-bike/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:43:50 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[endorsement]]></category>

		<category><![CDATA[fantastic price]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[flexible performer]]></category>

		<category><![CDATA[novices]]></category>

		<category><![CDATA[Product Details]]></category>

		<category><![CDATA[professionals]]></category>

		<category><![CDATA[proven winner]]></category>

		<category><![CDATA[road biking]]></category>

		<category><![CDATA[Salient Features]]></category>

		<category><![CDATA[specifications]]></category>

		<category><![CDATA[Tony Hawk]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=40</guid>
		<description><![CDATA[Salient Features
·         Exclusive Huckjam components
·         Huckjam series 26 inch steel hard tail Suspension frame
·         21 speed Shimano shifting system
·         Alloys linear pull brakes with adjustable retention spring
·         Shimano three piece crank
·         Charcoal gray finish color scheme
Product Details
26-inch hard tail mountain bike from the esteemed Tony Hawk stable is ideally suitable for any types of off-road [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Salient Features</strong></p>
<p>·         Exclusive Huckjam components</p>
<p>·         Huckjam series 26 inch steel hard tail Suspension frame</p>
<p>·         21 speed Shimano shifting system</p>
<p>·         Alloys linear pull brakes with adjustable retention spring</p>
<p>·         Shimano three piece crank</p>
<p>·         Charcoal gray finish color scheme</p>
<p><strong>Product Details</strong></p>
<p>26-inch hard tail mountain bike from the esteemed <strong>Tony Hawk</strong> stable is ideally suitable for any types of off-<strong>road biking</strong>. Tony Hawk drop mountain bike is<strong> flexible performer</strong> for rough and flat terrains alike. It is designed by keeping in mind the suitability for both the <strong>novices</strong> and <strong>professionals</strong>. Other <strong>specifications</strong> and <strong>features </strong>are as under:</p>
<p>Shimano Index 21S derailleur, MTB tread tires of size 26 x 2.1 inch, alloy brake levers, 600 mm steel handlebar, 90 mm steel stem, alloy rims of size 26 x 1.5 x 36 inch, steel hubs, steel spokes, Huckjam series grips, Shimano sprocket, alloy seat post clamp with quick release lever, water bottle with alloy cage and reflectors</p>
<p>With the <strong>endorsement </strong>of Tony Hawk logo and its <strong>fantastic price</strong>, this cute charcoal gray mountain bike is a <strong>proven winner.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-tony-hawks-huckjam-series-drop-mountain-bike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mountain Bike Reviews – Iron Horse Maverick 1.0 Men&#8217;s XC Recreational Mountain Bike</title>
		<link>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-iron-horse-maverick-10-mens-xc-recreational-mountain-bike/</link>
		<comments>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-iron-horse-maverick-10-mens-xc-recreational-mountain-bike/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:27:57 +0000</pubDate>
		<dc:creator>mountainbike</dc:creator>
		
		<category><![CDATA[Mountain bikes]]></category>

		<category><![CDATA[14G spokes]]></category>

		<category><![CDATA[26 x 2.1 inch]]></category>

		<category><![CDATA[80mm]]></category>

		<category><![CDATA[Aluminum hard tail frame]]></category>

		<category><![CDATA[E-13 front]]></category>

		<category><![CDATA[EF-50 EZ]]></category>

		<category><![CDATA[IST Ninja tires]]></category>

		<category><![CDATA[Maverick]]></category>

		<category><![CDATA[mountain biking sport]]></category>

		<category><![CDATA[platform pedals]]></category>

		<category><![CDATA[Salient Features]]></category>

		<category><![CDATA[SRAM PG-730]]></category>

		<category><![CDATA[Suntour]]></category>

		<category><![CDATA[WTB]]></category>

		<guid isPermaLink="false">http://mountain-bike-reviews.net/?p=39</guid>
		<description><![CDATA[Salient Features
·         Aluminum hard tail frame in 13.5, 15.5, 17.5, 19.5 and 21.5 inch sizes
·         RST 191-T7 fork with80mm travel
·         WTB Speed V sport SE Saddle
·         E-13 front and Shimano TX30 rear derailleur
·         SRAM PG-730 seven speed drivetrain
·         IST Ninja tires of size 26 x 2.1 inch
·         Shimano EF-50 EZ fire shifters
·         Alloy linear pull [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Salient Features</strong></p>
<p>·        <strong> Aluminum hard tail fram</strong>e in 13.5, 15.5, 17.5, 19.5 and 21.5 inch sizes</p>
<p>·         RST 191-T7 fork with<strong>80mm</strong> travel</p>
<p>·         <strong>WTB </strong>Speed V sport <strong>SE Saddle</strong></p>
<p>·        <strong> E-13 fron</strong>t and Shimano <strong>TX30</strong> rear derailleur</p>
<p>·        <strong> SRAM PG-730</strong> seven speed drivetrain</p>
<p>·        <strong> IST Ninja tires</strong> of size <strong>26 x 2.1 inch</strong></p>
<p>·         Shimano <strong>EF-50 EZ</strong> fire shifters</p>
<p>·         Alloy linear pull brakes</p>
<p>·         Rust-proof aluminum alloy rims</p>
<p>·         Quick release seat post and padded saddles</p>
<p>Product Details</p>
<p>Iron Horse manufactures<strong> Maverick </strong>range mountain bikes for recreational cross-country (XC) rides. The bike is designed especially for the people who are just starting into the <strong>mountain biking sport</strong>. Maverick XC recreational comes with distinguishable features like Aluminum hard tail frame and 11/8 inch zero stack headtube. Other specifications include replaceable derailleur hanger, international disc brake mount, steel riser bars, steel stem, thread less steel headset, <strong>Suntour</strong> XCC T102 crank, resin<strong> platform pedals</strong>, KMC Z-51 chain, alloy with brushed side walls rim and <strong>14G spokes</strong>. Maverick offers three-color choices blue satin, silver satin and black satin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountain-bike-reviews.net/2008/10/mountain-bike-reviews-%e2%80%93-iron-horse-maverick-10-mens-xc-recreational-mountain-bike/feed/</wfw:commentRss>
		</item>
		<item>
